Bank | Interest Rate (in %) | EMI (in Rs.) | processing fee |
Kotak Mahindra Bank | 6.50-20.00 | 1957-2649 | not available on website |
HDFC bank | 7.20-10.00 | 1990-2125 | 0.5% of the loan amount, minimum Rs 3500, maximum Rs 8,000 |
Central Bank of India | 7.85-8.55 | 2020-2054 | No fee till December 31, 2022 |
indusind bank | 8.00-18.00 | 2028-2539 | 3% of the loan amount |
SB I | 8.10-9.10 | 2032-2081 | nil |
PNB | 8.15-9.15 | 2025-2083 | No fees till the end of 2022 |
Punjab And Sind Bank | 8.20-9.30 | 2037-2090 | 0.25% of the loan amount, minimum Rs 1000, maximum Rs 15000 |
bank of india | 8.30-10.25 | 2042-2137 | nil |
Union Bank of India | 8.40-10.20 | 2047-2135 | Rs.1000 (Nil for Staff) |
Axis Bank | 8.45-13.05 | 2047-2278 | Rs.3500 to Rs.5500 |
Bank Of Baroda | 8.45-11.70 | 2049-2209 | nil |
Indian Bank | 8.50-9.10 | 2052-2081 | 0.50% of the loan amount (maximum Rs. 10000) |
Catholic Syrian Bank | 8.50-10.75 | 2052-2162 | One percent of the loan amount |
IDFC First Bank | 8.50-9.50 | 2052-2100 | Rs 4999 |
Bank Of Maharashtra | 8.70-12.20 | 2061-2235 | nil |
Source: MyMoneyMantra.com
Source: navbharattimes.indiatimes.com
: Language Inputs
This post is sourced from newspapers, magazines and third-party websites. For more information please check NewsDay Express Disclaimer.